Catering Trays
(price in dollars per person)
Sandwich or Wraps | 10 | |
Cheese | 4.5 | |
Dessert | 4 | |
Fruit | 4 | |
Vegetables | 4 | |
Meat | 4.5 |
Cold Salads
(price in dollars per person)
Salad Garden • Caesar • Nut & berry • Greek | 4 | |
Coleslaw | 4 | |
Potato Salad Original • Potato & egg • Red-skin potato | 4 | |
Pasta Salad Macaroni • 3-Cheese • Sicilian | 4 | |
Gourmet Salad Pesto tortellini • Lemon orzo • Tuscany bean • Thai noodle • Tricolour chickpea | 4.5 |
Hot Dishes
(price in dollars per person)
Lasagna Meat, red-sauced • Veggie, white-sauced | 8 | |
Cheesy Garlic Bread *Feeds 4-6 | 11 | |
S&S Meatballs * Turkey • Beef | 7 | |
BBQ Pulled Pork *Dinner rolls (50¢ per person) | 9 | |
Fettuccini Alfredo | 7 | |
Shepherd’s Pie | ||
Mac n’ Cheese | 7 | |
Quiche *Feeds 4 Broccoli cheddar • Ham & swiss • Garden veg • Lorraine • Spinach & feta • Mushroom & bacon | 28 | |
Meat Pie *Feeds 4 *Turkey • Beef • Chicken | 28 | |
Chili *Turkey • Beef | 5.5 | |
Soup | 5 |
Beverages
(price in dollars per person)
Coffee or Tea | 2 | |
Canned Soft Drinks | 1.5 | |
Bottled Soft Drinks | 2.5 |
Delivery is $10 | Taxes not included
*price for individual packaging not shown