
Catering Menu
(updated March 2025)
Catering Trays
(price in dollars per person)
| Sandwich or Wraps | 11 | |
| Cheese | 5 | |
| Dessert | 4 | |
| Fruit | 4.5 | |
| Vegetables | 4.5 | |
| Meat | 5 |
Cold Salads
(price in dollars per person)
| Salad Garden • Caesar • Nut & Berry • Greek | 5 | |
| Coleslaw | 4 | |
| Potato Salad Original • Potato & Egg • Red-skin potato | 4 | |
| Pasta Salad *Macaroni • 3-Cheese • Sicilian | 4 | |
| Gourmet Salad *Pesto Tortellini • Wheatberry • Tuscany Bean • Chickpea & Artichoke w/Sun-Dried Tomato | 5 |
Hot Dishes
(price in dollars per person)
| Lasagna Meat, Red-sauced • Veggie, White-sauced | 9 | |
| Cheesy Garlic Bread *Feeds 4-6 | 11 | |
| S&S Meatballs * Turkey • Beef | 8 | |
| BBQ Pulled Pork *Dinner Rolls (50¢ per person) | 10 | |
| Fettuccini Alfredo | 7.5 | |
| Shepherd’s Pie | 8 | |
| Mac n’ Cheese | 7.5 | |
| Quiche *Feeds 4 Broccoli Cheddar • Ham & Swiss • Garden Veg • Lorraine • Spinach & Feta • Mushroom & Bacon | 28 | |
| Meat Pie *Feeds 4 *Turkey • Beef • Chicken | 28 | |
| Chili *Turkey • Beef | 5.5 | |
| Soup | 5 |
Beverages
(price in dollars per person)
| Coffee or Tea | 2 | |
| Canned Soft Drinks | 1.5 | |
| Bottled Soft Drinks | 2.5 |
Delivery is $10 | Taxes not included
*price for individual packaging not shown
**$3 extra per turkey sandwich/wrap. Please specify in comments if you would like us to include turkey on your trays and how many.
